On this page, you can find the names of all those who support our initiative „For the sake of Law and Justice, Fairness and Mutual Respect with the Catholic Church“ with their signature. They all call for a more appropriate and fair handling of facts and ask for more solidarity, loyalty, respect and fairness towards Cardinal Woelki.
The supporters
Collected signatures:
2741
2,741 | Freeda Nitzsche | Oct 11, 2024 | |
2,740 | Amira Doyle | May 07, 2024 | |
2,739 | Frida Walker | May 05, 2024 | |
2,738 | Josiah Bradtke | May 04, 2024 | |
2,737 | Wanda Kling | May 03, 2024 | |
2,736 | Americo Ebert | May 02, 2024 | |
2,735 | Toni Deckow | May 01, 2024 | |
2,734 | Burnice Morar | May 01, 2024 | |
2,733 | Howell Kling | Apr 30, 2024 | |
2,732 | Cletus Dicki | Apr 30, 2024 | |
2,731 | Maybelle Crooks | Apr 29, 2024 | |
2,730 | Martha Wolf | Apr 26, 2024 | |
2,729 | Thomas Wolf | Apr 26, 2024 | |
2,728 | Fannie Schaefer | Apr 23, 2024 | |
2,727 | Owen Breitenberg | Apr 22, 2024 | |
2,726 | Leonor Block | Apr 20, 2024 | |
2,725 | Eddie Glover | Apr 14, 2024 | |
2,724 | Mavis Veum | Apr 04, 2024 | |
2,723 | Kenya Nikolaus | Apr 03, 2024 | |
2,722 | Earline Price | Apr 03, 2024 | |
2,721 | Jamaal Bergnaum | Apr 03, 2024 | |
2,720 | Barry Wolf | Apr 03, 2024 | |
2,719 | Johannes Haas | Apr 02, 2024 | |
2,718 | Georgiana Koelpin | Mar 28, 2024 | |
2,717 | Mario Kreiger | Mar 27, 2024 | |
2,716 | Ophelia Turner | Mar 24, 2024 | |
2,715 | Annie Wisoky | Mar 23, 2024 | |
2,714 | Chaya Bogan | Mar 17, 2024 | |
2,713 | Nona Windler | Mar 14, 2024 | |
2,712 | Judge Mueller | Mar 06, 2024 | |
2,711 | Tamia Nicolas | Feb 29, 2024 | |
2,710 | Candace Tromp | Feb 26, 2024 | |
2,709 | Santiago Cronin | Feb 25, 2024 | |
2,708 | Ignatius McCullough | Feb 20, 2024 | |
2,707 | Rose Hirthe | Feb 09, 2024 | |
2,706 | Rowland Wunsch | Jan 16, 2024 | |
2,705 | Annamarie Oberbrunner | Jan 11, 2024 | |
2,704 | Franz Steuber | Jan 10, 2024 | |
2,703 | Kole Hoeger-Medhurst | Jan 08, 2024 | |
2,702 | Carlee Mante | Jan 08, 2024 | |
2,701 | Wyman Moen | Jan 08, 2024 | |
2,700 | Lessie Kutch | Jan 03, 2024 | |
2,699 | Aida Rutherford | Dec 14, 2023 | |
2,698 | Annette Mertz | Dec 08, 2023 | |
2,697 | Gage Cruickshank | Dec 07, 2023 | |
2,696 | Deonte Kunze | Dec 05, 2023 | |
2,695 | Velda Schneider | Dec 05, 2023 | |
2,694 | Hyman Waelchi | Dec 04, 2023 | |
2,693 | Laury Lowe | Nov 20, 2023 | |
2,692 | Arvid Gusikowski | Nov 15, 2023 | |
2,691 | Bernhard Murphy | Nov 15, 2023 | |
2,690 | Jovanny Quigley | Nov 13, 2023 | |
2,689 | Velma Boyer | Nov 08, 2023 | |
2,688 | Maria Greenfelder | Nov 07, 2023 | |
2,687 | Gayle McCullough | Nov 06, 2023 | |
2,686 | Lonie Kuhn | Oct 19, 2023 | |
2,685 | Jayda King | Oct 18, 2023 | |
2,684 | Florida Hudson | Oct 14, 2023 | |
2,683 | Willis Waters | Oct 09, 2023 | |
2,682 | Lexie Yost | Oct 09, 2023 | |
2,681 | Armin Corbe | Jul 21, 2023 | |
2,680 | Gabriele Hecker | Jul 20, 2023 | |
2,679 | Dieter Rett | Jul 08, 2023 | |
2,678 | Robin Ranogajec | Jun 28, 2023 | |
2,677 | Heinz Günter Geyr | Jun 17, 2023 | |
2,676 | Johannes Dietrich | Jun 12, 2023 | |
2,675 | Helmut Steeg | Mar 11, 2023 | |
2,674 | Moritz Pönitz | Jan 01, 2023 | |
2,673 | Wilma Karger-Baer | Aug 21, 2022 | |
2,672 | Bruno Faupel | Aug 15, 2022 | |
2,671 | Jurij Kowol | Jul 12, 2022 | |
2,670 | Emiel Kowol | Apr 25, 2022 | |
2,669 | Christine Vogt | Mar 16, 2022 | |
2,668 | Josefine D Sossenheimer | Mar 03, 2022 | |
2,667 | Janusz Krasuski | Mar 03, 2022 | |
2,666 | Roland Posse | Mar 02, 2022 | |
2,665 | Martin Böhle | Mar 01, 2022 | |
2,664 | Sophia Böhle | Feb 28, 2022 | |
2,663 | Lydia Böhle | Feb 26, 2022 | |
2,662 | Martina Böhle | Feb 26, 2022 | |
2,661 | Clemens Gillessen | Feb 24, 2022 | |
2,660 | Stephan MMag. theol. Reisinger | Feb 24, 2022 | |
2,659 | Ewa Szorek | Feb 21, 2022 | |
2,658 | Martina Schroth | Feb 21, 2022 | |
2,657 | Miroslaw Tanzyna | Feb 21, 2022 | |
2,656 | Dorota Rokicka-Lombardo | Feb 21, 2022 | |
2,655 | Stanislawa Wloczyk | Feb 21, 2022 | |
2,654 | Violetta Stanetzek | Feb 21, 2022 | |
2,653 | Jakob Hasenmaile | Feb 21, 2022 | |
2,652 | Lukasz Ruszkowski | Feb 21, 2022 | |
2,651 | Martin Polok | Feb 21, 2022 | |
2,650 | Adam Stanetzek | Feb 20, 2022 | |
2,649 | Bozena Stanetzek | Feb 20, 2022 | |
2,648 | Theresa Bursy | Feb 20, 2022 | |
2,647 | Krystyna Orzechowski | Feb 20, 2022 | |
2,646 | Krzysztof Orzechowski | Feb 20, 2022 | |
2,645 | Severin und Anja Tomiak | Feb 20, 2022 | |
2,644 | Mathilde Voss | Feb 20, 2022 | |
2,643 | Caterina Calignano | Feb 20, 2022 | |
2,642 | Andrea Rosenau | Feb 20, 2022 | |
<< < > >> |