In questa pagina sono disponibili i nomi di coloro che con la propria firma sostengono la nostra iniziativa “Per il diritto, la giustizia, la correttezza e un rispetto reciproco nella Chiesa cattolica”. Insieme chiedono che, nell’attuale confronto si trattino i fatti con il giusto approccio. Ne segue il desiderio di solidarietà, di lealtà, rispetto e correttezza nei confronti del cardinal Woelki.
I Sostenitori
Firme raccolte:
2693
2,693 | Laury Lowe | Nov 20, 2023 | |
2,692 | Arvid Gusikowski | Nov 15, 2023 | |
2,691 | Bernhard Murphy | Nov 15, 2023 | |
2,690 | Jovanny Quigley | Nov 13, 2023 | |
2,689 | Velma Boyer | Nov 08, 2023 | |
2,688 | Maria Greenfelder | Nov 07, 2023 | |
2,687 | Gayle McCullough | Nov 06, 2023 | |
2,686 | Lonie Kuhn | Ott 19, 2023 | |
2,685 | Jayda King | Ott 18, 2023 | |
2,684 | Florida Hudson | Ott 14, 2023 | |
2,683 | Willis Waters | Ott 09, 2023 | |
2,682 | Lexie Yost | Ott 09, 2023 | |
2,681 | Armin Corbe | Lug 21, 2023 | |
2,680 | Gabriele Hecker | Lug 20, 2023 | |
2,679 | Dieter Rett | Lug 08, 2023 | |
2,678 | Robin Ranogajec | Giu 28, 2023 | |
2,677 | Heinz Günter Geyr | Giu 17, 2023 | |
2,676 | Johannes Dietrich | Giu 12, 2023 | |
2,675 | Helmut Steeg | Mar 11, 2023 | |
2,674 | Moritz Pönitz | Gen 01, 2023 | |
2,673 | Wilma Karger-Baer | Ago 21, 2022 | |
2,672 | Bruno Faupel | Ago 15, 2022 | |
2,671 | Jurij Kowol | Lug 12, 2022 | |
2,670 | Emiel Kowol | Apr 25, 2022 | |
2,669 | Christine Vogt | Mar 16, 2022 | |
2,668 | Josefine D Sossenheimer | Mar 03, 2022 | |
2,667 | Janusz Krasuski | Mar 03, 2022 | |
2,666 | Roland Posse | Mar 02, 2022 | |
2,665 | Martin Böhle | Mar 01, 2022 | |
2,664 | Sophia Böhle | Feb 28, 2022 | |
2,663 | Lydia Böhle | Feb 26, 2022 | |
2,662 | Martina Böhle | Feb 26, 2022 | |
2,661 | Clemens Gillessen | Feb 24, 2022 | |
2,660 | Stephan MMag. theol. Reisinger | Feb 24, 2022 | |
2,659 | Ewa Szorek | Feb 21, 2022 | |
2,658 | Martina Schroth | Feb 21, 2022 | |
2,657 | Miroslaw Tanzyna | Feb 21, 2022 | |
2,656 | Dorota Rokicka-Lombardo | Feb 21, 2022 | |
2,655 | Stanislawa Wloczyk | Feb 21, 2022 | |
2,654 | Violetta Stanetzek | Feb 21, 2022 | |
2,653 | Jakob Hasenmaile | Feb 21, 2022 | |
2,652 | Lukasz Ruszkowski | Feb 21, 2022 | |
2,651 | Martin Polok | Feb 21, 2022 | |
2,650 | Adam Stanetzek | Feb 20, 2022 | |
2,649 | Bozena Stanetzek | Feb 20, 2022 | |
2,648 | Theresa Bursy | Feb 20, 2022 | |
2,647 | Krystyna Orzechowski | Feb 20, 2022 | |
2,646 | Krzysztof Orzechowski | Feb 20, 2022 | |
2,645 | Severin und Anja Tomiak | Feb 20, 2022 | |
2,644 | Mathilde Voss | Feb 20, 2022 | |
2,643 | Caterina Calignano | Feb 20, 2022 | |
2,642 | Andrea Rosenau | Feb 20, 2022 | |
2,641 | Stanislawa Bojara | Feb 20, 2022 | |
2,640 | Bozena Bojara | Feb 20, 2022 | |
2,639 | Peter Thiessen | Feb 20, 2022 | |
2,638 | Josef Günther Scheirich | Feb 20, 2022 | |
2,637 | Andrea Hoberg | Feb 20, 2022 | |
2,636 | Theo Block | Feb 20, 2022 | |
2,635 | Andrea Salinger-Cleaver | Feb 20, 2022 | |
2,634 | Stephan Winiger | Feb 20, 2022 | |
2,633 | Ursula mittelstädt | Feb 20, 2022 | |
2,632 | Kristina Czochara | Feb 20, 2022 | |
2,631 | Brigitte Breuch | Feb 20, 2022 | |
2,630 | Pfr. Karl Heinz Gaßner | Feb 19, 2022 | |
2,629 | Gisela Brocke | Feb 19, 2022 | |
2,628 | Artur Stanetzek | Feb 19, 2022 | |
2,627 | Theresa Wiegers | Feb 19, 2022 | |
2,626 | Jelena Bogojevic | Feb 19, 2022 | |
2,625 | Norbert Utz | Feb 19, 2022 | |
2,624 | Malgorzata Brysch | Feb 19, 2022 | |
2,623 | Maria Gromes | Feb 19, 2022 | |
2,622 | Carmelo Vallelonga | Feb 19, 2022 | |
2,621 | Doris Ebert-Lindner | Feb 19, 2022 | |
2,620 | Ralf Hinkelmann | Feb 19, 2022 | |
2,619 | Pater Dr. Joachim Heimerl | Feb 19, 2022 | |
2,618 | Christian A. Schnell | Feb 19, 2022 | |
2,617 | Linda Weber | Feb 19, 2022 | |
2,616 | Willibald Reichert | Feb 19, 2022 | |
2,615 | Theo Schellenbaum | Feb 19, 2022 | |
2,614 | Johann Nikolaus Scheuer | Feb 19, 2022 | |
2,613 | Ulrich Peitz | Feb 19, 2022 | |
2,612 | Dr. Hans-Hermann Westermann | Feb 19, 2022 | |
2,611 | Peter Dieter Müller | Feb 19, 2022 | |
2,610 | Dietmar Fröhlich | Feb 19, 2022 | |
2,609 | Marianne Streif | Feb 19, 2022 | |
2,608 | Günter Lobnig | Feb 18, 2022 | |
2,607 | Daniela Keller | Feb 18, 2022 | |
2,606 | Bernhard Sporrer | Feb 18, 2022 | |
2,605 | Stéphane Beemelmans | Feb 15, 2022 | |
2,604 | Claudia Klein-Szrama | Feb 14, 2022 | |
2,603 | Margot Lugert | Feb 14, 2022 | |
2,602 | Elvira Müller | Feb 14, 2022 | |
2,601 | Rita Ginter | Feb 14, 2022 | |
2,600 | Peter Scherkamp | Feb 13, 2022 | |
2,599 | Maria Pia Scherkamp | Feb 13, 2022 | |
2,598 | Beate Gapp | Feb 13, 2022 | |
2,597 | Martina Majer | Feb 13, 2022 | |
2,596 | Paulina Schreib | Feb 13, 2022 | |
2,595 | Birgit Ober | Feb 13, 2022 | |
2,594 | Dorothea Bennewitz | Feb 13, 2022 | |
<< < > >> |